Edit of asset "Project Time Tracker" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Project Time Tracker | |
| Description |
Inspired by other project time trackers, this simple tool will keep track of your project's development time in the form of overall combined real time, and overall on/off days since tracking started. Also features tracking start date, current session time, and last session time. |
|
| Category | Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/victormajida/project-time-tracker | |
| Issues Url | https://github.com/victormajida/project-time-tracker/issues | |
| Godot version | Godot 4.2 | |
| Version String | 0.3 | 0.2.1 |
| Download Commit | b5890929acabe5f05099576070e239aac713d40e | 87bbd0a5cfada50be87bfd55d8486e295e99ed4c |
| Download Url (Computed) | https://github.com/victormajida/project-time-tracker/archive/b5890929acabe5f05099576070e239aac713d40e.zip | https://github.com/victormajida/project-time-tracker/archive/87bbd0a5cfada50be87bfd55d8486e295e99ed4c.zip |
| Icon Url |
https://raw.githubusercontent.com/victormajida/project-time-tracker/main/addons/project_time_tracker/icon.png
|
|