Edit of asset "DataTable" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | DataTable | |
| Description |
This addons allow you to have a datatable system like what you can found inside UE. This allow you to create a structure of data, then create a table of item that use this structure, all of this in a nice interface! Nearly all Godot types are available! |
This addons allow you to have a datatable system. This allow you to create a structure of data, then create a table of item that use this structure, all of this in a nice interface! The data of the datatable & structure that you create are saved inside a file ("datatable.res") of type PackedDataContainer. Nearly all Godot types are available! |
| Category | Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/Ward727a/godot_datatable_plugin | |
| Issues Url | https://github.com/Ward727a/godot_datatable_plugin/issues | |
| Godot version | Godot 4.1 | |
| Version String | 2.2.0 | 1.2.2 |
| Download Commit | c97fbf5a798675b749cbdb33e42b92e40ff9f1f7 | 37d0cdab12810554e6418f81d9fa907c53f4713c |
| Download Url (Computed) | https://github.com/Ward727a/godot_datatable_plugin/archive/c97fbf5a798675b749cbdb33e42b92e40ff9f1f7.zip | https://github.com/Ward727a/godot_datatable_plugin/archive/37d0cdab12810554e6418f81d9fa907c53f4713c.zip |
| Icon Url |
https://raw.githubusercontent.com/Ward727a/godot_datatable_plugin/master/images/icon.png
|
|