Edit of asset "DataTable" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | DataTable | |
| Description |
This addons allow you to have a datatable system like what you can found inside UE. This allow you to create a structure of data, then create a table of item that use this structure, all of this in a nice interface! Nearly all Godot types are available! |
|
| Category | Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/Ward727a/godot_datatable_plugin | |
| Issues Url | https://github.com/Ward727a/godot_datatable_plugin/issues | |
| Godot version | Godot 4.1 | |
| Version String | 2.2.0 | 2.1.0 |
| Download Commit | c97fbf5a798675b749cbdb33e42b92e40ff9f1f7 | 8aa145838498a61397e506f1be984515831ce78f |
| Download Url (Computed) | https://github.com/Ward727a/godot_datatable_plugin/archive/c97fbf5a798675b749cbdb33e42b92e40ff9f1f7.zip | https://github.com/Ward727a/godot_datatable_plugin/archive/8aa145838498a61397e506f1be984515831ce78f.zip |
| Icon Url |
https://raw.githubusercontent.com/Ward727a/godot_datatable_plugin/master/images/icon.png
|
|