Edit of asset "Wave function collapse 3D" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Wave function collapse 3D | |
| Description |
This tool allows you to use Wave function collapse algorithm in 3D. It adds an editor window for setting up objects and their rules. Detailed user manual in GitHub repository. |
|
| Category | 3D Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/MarkusMannil/WaveFunctionCollapse3DPlugin | |
| Issues Url | https://github.com/MarkusMannil/WaveFunctionCollapse3DPlugin/issues | |
| Godot version | Godot 3.5 | |
| Version String | 1.2 | 1.2 |
| Download Commit | 8a07924086e94c5f0c219c9d631d4c07f7878d36 | 8a07924086e94c5f0c219c9d631d4c07f7878d36 |
| Download Url (Computed) | https://github.com/MarkusMannil/WaveFunctionCollapse3DPlugin/archive/8a07924086e94c5f0c219c9d631d4c07f7878d36.zip | https://github.com/MarkusMannil/WaveFunctionCollapse3DPlugin/archive/8a07924086e94c5f0c219c9d631d4c07f7878d36.zip |
| Icon Url |
https://raw.githubusercontent.com/MarkusMannil/WaveFunctionCollapse3DPlugin/main/icon.png
|
|