Edit of asset "DataTablePlugin" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | DataTablePlugin | |
| Description |
A data table plugin that allows you to create a Resource and edit it in godot main screen. You can double-click data_table.tres, and the select one row, and edit it data in the Inspector, when you edit property in inspector, plugin will save data to data_table.tres. Simple Usage: 1. create DataTable-type Resource. 2. create TableRowBase-type GDScript, and declare some @export (static type) in it. 3. double-click [1]file, and set it TableRowScript property to[2], save it. |
|
| Category | Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/pupil1337/godot-data_table_plugin | |
| Issues Url | https://github.com/pupil1337/godot-data_table_plugin/issues | |
| Godot version | Godot 4.6 | |
| Version String | 1.0.1 | 1.0.1 |
| Download Commit | 70e4490bf1f0cd492ac8ea49b6b148ca6682bf0c | 70e4490bf1f0cd492ac8ea49b6b148ca6682bf0c |
| Download Url (Computed) | https://github.com/pupil1337/godot-data_table_plugin/archive/70e4490bf1f0cd492ac8ea49b6b148ca6682bf0c.zip | https://github.com/pupil1337/godot-data_table_plugin/archive/70e4490bf1f0cd492ac8ea49b6b148ca6682bf0c.zip |
| Icon Url |
https://raw.githubusercontent.com/pupil1337/godot-data_table_plugin/refs/heads/master/screenshot/asset_library_preview/data_table_plugin_icon.png
|
|