Edit of asset "Province Map Builder" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Province Map Builder | |
| Description | Plugin for building province maps for grand strategy games. Define a map shape from an image, divide it into region layers, define metadata for each region, and render an interactive map at runtime. | Plugin for building province maps for grand strategy games. Define a map shape from an image, divide it into region layers, define metadata for each region, and render an interactive map at runtime. |
| Category | Tools | |
| License | MIT | |
| Repository Provider | Custom | |
| Repository Url | https://gitlab.com/OskarUnn/province-map-builder | |
| Issues Url | https://gitlab.com/OskarUnn/province-map-builder/-/work_items | https://gitlab.com/OskarUnn/province-map-builder/-/work_items |
| Godot version | Godot 4.6 | |
| Version String | 0.3.0 | 0.3.0 |
| Download Commit | https://gitlab.com/OskarUnn/province-map-builder/-/archive/0.3.0/province-map-builder-0.3.0.zip | https://gitlab.com/OskarUnn/province-map-builder/-/archive/0.3.0/province-map-builder-0.3.0.zip |
| Download Url (Computed) | https://gitlab.com/OskarUnn/province-map-builder/-/archive/0.3.0/province-map-builder-0.3.0.zip | https://gitlab.com/OskarUnn/province-map-builder/-/archive/0.3.0/province-map-builder-0.3.0.zip |
| Icon Url |
https://gitlab.com/OskarUnn/province-map-builder/-/raw/main/province_map_builder_icon.png
|
|