Edit of asset "Hexasphere Generator" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Hexasphere Generator | |
| Description | A procedural hexagonal sphere generator for Godot 4. It generates a dual-graph spherical grid composed of hexagons and exactly 12 pentagons. | |
| Category | Scripts | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/fwdssh/godot-hexasphere-generator | |
| Issues Url | https://github.com/fwdssh/godot-hexasphere-generator/issues | |
| Godot version | Godot 4.6 | |
| Version String | 1.3 | 1.3 |
| Download Commit | 0968033aee3ed237ed98852e0652df5612812cf6 | 0968033aee3ed237ed98852e0652df5612812cf6 |
| Download Url (Computed) | https://github.com/fwdssh/godot-hexasphere-generator/archive/0968033aee3ed237ed98852e0652df5612812cf6.zip | https://github.com/fwdssh/godot-hexasphere-generator/archive/0968033aee3ed237ed98852e0652df5612812cf6.zip |
| Icon Url |
https://raw.githubusercontent.com/fwdssh/godot-hexasphere-generator/refs/heads/main/icon.png
|
|