Edit of asset "RegularPolygon2D" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | RegularPolygon2D | RegularPolygon2D |
| Description | Adds a RegularPolygon2D node under Polygon2D. Shapes have a radius, a vertex count, and, if fill is false, a thickness. | Adds a RegularPolygon2D node under Polygon2D. Shapes have a radius, a vertex count, and, if fill is false, a thickness. |
| Category | 2D Tools | 2D Tools |
| License | MIT | MIT |
| Repository Provider | GitHub | GitHub |
| Repository Url | https://github.com/Perodactyl/RegularPolygon2D | https://github.com/Perodactyl/RegularPolygon2D |
| Issues Url | https://github.com/Perodactyl/RegularPolygon2D/issues | https://github.com/Perodactyl/RegularPolygon2D/issues |
| Godot version | Godot 3.5 | Godot 3.5 |
| Version String | 1.0 | 1.0 |
| Download Commit | c89447230b210998abee23fd9cde86ef0176a32a | c89447230b210998abee23fd9cde86ef0176a32a |
| Download Url (Computed) | https://github.com/Perodactyl/RegularPolygon2D/archive/c89447230b210998abee23fd9cde86ef0176a32a.zip | https://github.com/Perodactyl/RegularPolygon2D/archive/c89447230b210998abee23fd9cde86ef0176a32a.zip |
| Icon Url |
https://github.com/Perodactyl/RegularPolygon2D/raw/master/Polygon2D.png
|
https://github.com/Perodactyl/RegularPolygon2D/raw/master/Polygon2D.png
|