Edit of asset "Draw3D" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Draw3D | |
| Description |
A small library for drawing simple wireframe shapes in 3D. Provides a custom Draw3D node that you can use to draw simple geometry in your scene. |
A small library for drawing simple wireframe shapes in 3D. Provides a custom Draw3D node that you can use to draw simple geometry in your scene. |
| Category | 3D Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/nyxkn/godot-draw3d | |
| Issues Url | https://github.com/nyxkn/godot-draw3d/issues | |
| Godot version | Godot 3.5 | Godot 3.5 |
| Version String | 1.0 | |
| Download Commit | cb267edbbd78bc90b6f3c29c674791accb42f86e | |
| Download Url (Computed) | https://github.com/nyxkn/godot-draw3d/archive/cb267edbbd78bc90b6f3c29c674791accb42f86e.zip | |
| Icon Url |
https://raw.githubusercontent.com/nyxkn/godot-draw3d/main/icon.png
|
|