Edit of asset "3D Visualized Path" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | 3D Visualized Path | |
| Description | This tool allows the creation of a 3D mesh to visualize a path in 3D space. It supports configurable curves, bends and changes in direction. | |
| Category | 3D Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/markeel/godot-vizpath | |
| Issues Url | https://github.com/markeel/godot-vizpath/issues | |
| Godot version | Godot 4.0 | |
| Version String | 1.0.3 | |
| Download Commit | 4936aa65d58f776ce9812548c105783135948d56 | |
| Download Url (Computed) | https://github.com/markeel/godot-vizpath/archive/4936aa65d58f776ce9812548c105783135948d56.zip | |
| Icon Url |
https://raw.githubusercontent.com/markeel/godot-vizpath/main/source/vizpath/thumbnail.png
|
|
| Preview Insert | ||
|---|---|---|
| Type | video | |
| Image/Video URL |
https://youtu.be/H2PBxbxrSDo
|
|
| Thumbnail |
https://raw.githubusercontent.com/markeel/godot-vizpath/main/source/vizpath/preview_image.png
|
|