Edit of asset "Orbital Dynamics" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Orbital Dynamics | |
| Description | This demo showcases two dynamic orbital models for space adventure game developers: an animation-driven model and a physics-driven model. Trajectories are efficiently approximated using bezier curves and stored as Curve3D, enabling real-time creation and rendering. Stress tests confirm the system can handle 1000+ real-time trajectories effortlessly, even without optimization. | |
| Category | Projects | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/chrono460/godot-orbital-mechanics | |
| Issues Url | https://github.com/chrono460/godot-orbital-mechanics/issues | |
| Godot version | Godot 4.2 | Godot 4.2 |
| Version String | 1.0 | |
| Download Commit | 051bb5853727bdb66ed21ac763956b8e7f369741 | |
| Download Url (Computed) | https://github.com/chrono460/godot-orbital-mechanics/archive/051bb5853727bdb66ed21ac763956b8e7f369741.zip | |
| Icon Url |
https://raw.githubusercontent.com/chrono460/godot-orbital-mechanics/9c5b543003390427c3039e839143ae4d73aea834/icon.png
|
|
| Preview Update | ||
|---|---|---|
| Type | video | |
| Image/Video URL |
https://youtu.be/FySyi8xKxGM
|
|
| Thumbnail |
https://i.ibb.co/BybDjHD/Screenshot-2023-11-26-at-21-35-35.png
|
|
| Preview Update | ||
|---|---|---|
| Type | image | |
| Image/Video URL |
https://ibb.co/VgRyD0y
|
|
| Thumbnail |
https://i.ibb.co/BybDjHD/Screenshot-2023-11-26-at-21-35-35.png
|
|
| Preview Update | ||
|---|---|---|
| Type | image | |
| Image/Video URL |
https://ibb.co/37FkSwv
|
|
| Thumbnail |
https://i.ibb.co/hydC2kc/Screenshot-2023-11-26-at-21-35-54.png
|
|